Federal law (23 U.S.C. 127) sets maximum weight limits on the Interstate Highway System. States may set lower limits on state routes or higher limits on some non-Interstate roads. All states must enforce the federal bridge formula. Select a state for full details including permits, seasonal restrictions, and state-specific exceptions.
The federal bridge formula (23 U.S.C. 127) limits axle group weights based on axle spacing to protect bridge infrastructure. Even if individual axle weights are within limits, the bridge formula may restrict the total weight of closely-spaced axle groups.
W = max weight in lbs · L = distance between outer axles (ft) · N = number of axles
| State | Single Axle | Tandem Axle | GVW | Spring Restrict. | Details |
|---|---|---|---|---|---|
| ALAlabama | 20,000 | 34,000 | 80,000 | No | Details → |
| AKAlaska | 20,000 | 38,000↑ | 105,500 | Yes | Details → |
| AZArizona | 20,000 | 34,000 | 80,000 | No | Details → |
| ARArkansas | 20,000 | 34,000 | 80,000 | Yes | Details → |
| CACalifornia | 20,000 | 34,000 | 80,000 | No | Details → |
| COColorado | 20,000 | 34,000 | 80,000 | Yes | Details → |
| CTConnecticut | 22,400 | 36,000↑ | 80,000 | Yes | Details → |
| DEDelaware | 20,000 | 34,000 | 80,000 | No | Details → |
| FLFlorida | 20,000 | 34,000 | 80,000 | No | Details → |
| GAGeorgia | 20,000 | 34,000 | 80,000 | No | Details → |
| HIHawaii | 22,500 | 34,000 | 80,000 | No | Details → |
| IDIdaho | 20,000 | 34,000 | 105,500 | Yes | Details → |
| ILIllinois | 20,000 | 34,000 | 80,000 | Yes | Details → |
| INIndiana | 20,000 | 34,000 | 80,000 | Yes | Details → |
| IAIowa | 20,000 | 34,000 | 80,000 | Yes | Details → |
| KSKansas | 20,000 | 34,000 | 85,500 | Yes | Details → |
| KYKentucky | 20,000 | 34,000 | 80,000 | Yes | Details → |
| LALouisiana | 18,000 | 32,000 | 80,000 | No | Details → |
| MEMaine | 22,400 | 38,000↑ | 80,000 | Yes | Details → |
| MDMaryland | 20,000 | 34,000 | 80,000 | Yes | Details → |
| MAMassachusetts | 22,400 | 36,000↑ | 80,000 | Yes | Details → |
| MIMichigan | 18,000 | 32,000 | 80,000 | Yes | Details → |
| MNMinnesota | 20,000 | 34,000 | 80,000 | Yes | Details → |
| MSMississippi | 20,000 | 34,000 | 80,000 | No | Details → |
| MOMissouri | 20,000 | 34,000 | 80,000 | Yes | Details → |
| MTMontana | 20,000 | 34,000 | 105,500 | Yes | Details → |
| NENebraska | 20,000 | 34,000 | 80,000 | Yes | Details → |
| NVNevada | 20,000 | 34,000 | 80,000 | No | Details → |
| NHNew Hampshire | 22,400 | 36,000↑ | 80,000 | Yes | Details → |
| NJNew Jersey | 22,400 | 34,000 | 80,000 | No | Details → |
| NMNew Mexico | 21,600 | 34,000 | 86,400 | No | Details → |
| NYNew York | 22,400 | 36,000↑ | 80,000 | Yes | Details → |
| NCNorth Carolina | 20,000 | 38,000↑ | 80,000 | No | Details → |
| NDNorth Dakota | 20,000 | 34,000 | 105,500 | Yes | Details → |
| OHOhio | 20,000 | 34,000 | 80,000 | Yes | Details → |
| OKOklahoma | 20,000 | 34,000 | 90,000 | Yes | Details → |
| OROregon | 20,000 | 34,000 | 105,500 | Yes | Details → |
| PAPennsylvania | 20,000 | 34,000 | 80,000 | Yes | Details → |
| RIRhode Island | 22,400 | 36,000↑ | 80,000 | Yes | Details → |
| SCSouth Carolina | 20,000 | 34,000 | 80,000 | No | Details → |
| SDSouth Dakota | 20,000 | 34,000 | 105,500 | Yes | Details → |
| TNTennessee | 20,000 | 34,000 | 80,000 | No | Details → |
| TXTexas | 20,000 | 34,000 | 80,000 | No | Details → |
| UTUtah | 20,000 | 34,000 | 80,000 | No | Details → |
| VTVermont | 22,400 | 36,000↑ | 80,000 | Yes | Details → |
| VAVirginia | 20,000 | 34,000 | 80,000 | Yes | Details → |
| WAWashington | 20,000 | 34,000 | 105,500 | Yes | Details → |
| WVWest Virginia | 20,000 | 34,000 | 80,000 | Yes | Details → |
| WIWisconsin | 20,000 | 34,000 | 80,000 | Yes | Details → |
| WYWyoming | 20,000 | 34,000 | 117,000 | No | Details → |
All weights in lbs. ↑ indicates higher than federal tandem standard (34,000 lbs).
The federal maximum gross vehicle weight on Interstate highways is 80,000 lbs. This applies in all 50 states. Some states allow higher weights on non-Interstate roads with permits, and a few states have higher Interstate limits on specific roads with federal approval.
The federal tandem axle weight limit is 34,000 lbs. Some states set higher limits on state roads — North Carolina, for example, allows 38,000 lbs on tandem axles under state law.
The federal bridge formula (23 U.S.C. 127) limits the maximum weight on any group of axles based on the distance between axles. The formula: W = 500 × (LN/(N-1) + 12N + 36), where W = maximum load in lbs, L = distance in feet between the outer axles of the group, and N = number of axles in the group. This formula prevents damage to bridges by distributing weight over a longer wheelbase.
Many northern states impose seasonal spring weight restrictions on secondary roads during spring thaw — typically February through April. These restrictions reduce allowable axle weights on non-Interstate routes to prevent road damage. States including Illinois, Ohio, Indiana, and Pennsylvania have spring restriction programs.
Overweight permits are issued by each state's DOT or transportation department. Most states offer online permit applications. Single-trip permits are available for one-time moves, while annual permits cover recurring overweight operations. Superloads (extreme overweight) require engineering review and may need police escorts.
Disclaimer
The information on this page is compiled from publicly available government sources and is provided for general informational purposes only. TruckRadar is an independent search engine — we are not affiliated with any government agency and this content does not constitute legal or compliance advice. Regulations change frequently; always verify current requirements directly with the official source before making compliance decisions.
Official source: FHWA — Truck Size and Weight LawsLast reviewed: 2026-01