BLS OEWS 2024 — SOC 53-3032: Heavy and Tractor-Trailer Truck Drivers
National mean: $58,240/year ($28.00/hr) · National median: $57,440/year ($27.62/hr) · 2,070K employed
| State | Mean Annual |
|---|---|
| Alabama | $54,870 |
| Alaska | $68,520 |
| Arizona | $55,810 |
| Arkansas | $53,580 |
| California | $60,610 |
| Colorado | $64,230 |
| Connecticut | $61,610 |
| Delaware | $59,090 |
| Florida | $54,870 |
| Georgia | $56,950 |
| Hawaii | $61,320 |
| Idaho | $57,350 |
| Illinois | $60,650 |
| Indiana | $56,490 |
| Iowa | $55,620 |
| Kansas | $56,620 |
| Kentucky | $55,950 |
| Louisiana | $54,450 |
| Maine | $58,860 |
| Maryland | $60,090 |
| Massachusetts | $63,170 |
| Michigan | $57,820 |
| Minnesota | $59,740 |
| Mississippi | $53,390 |
| Missouri | $56,990 |
| Montana | $58,240 |
| Nebraska | $61,030 |
| Nevada | $59,820 |
| New Hampshire | $60,820 |
| New Jersey | $66,850 |
| New Mexico | $56,830 |
| New York | $63,340 |
| North Carolina | $55,620 |
| North Dakota | $61,030 |
| Ohio | $57,820 |
| Oklahoma | $55,950 |
| Oregon | $60,820 |
| Pennsylvania | $58,800 |
| Rhode Island | $62,130 |
| South Carolina | $54,600 |
| South Dakota | $57,550 |
| Tennessee | $55,950 |
| Texas | $56,720 |
| Utah | $58,720 |
| Vermont | $60,150 |
| Virginia | $57,470 |
| Washington | $65,670 |
| West Virginia | $56,990 |
| Wisconsin | $59,740 |
| Wyoming | $62,420 |
Source: BLS OEWS May 2024 — SOC 53-3032.
According to BLS OEWS May 2024 data (SOC 53-3032: Heavy and Tractor-Trailer Truck Drivers), the national mean annual wage is $58,240 ($28.00/hr). The median is $57,440 ($27.62/hr). Approximately 2,070 thousand drivers are employed in this category.
As of 2024 BLS data, Alaska has the highest mean annual pay at $68,520, followed by New Jersey ($66,850) and Washington ($65,670). Higher pay states often reflect local cost of living, port proximity, or strong freight lane demand.
The US median wage for all occupations is approximately $46,000/year (BLS). Heavy and tractor-trailer truck drivers earn a median of $57,440 — slightly above the national median. Owner-operators who lease or own their trucks can earn significantly more (or less) depending on fuel, maintenance, and freight rates.
Owner-operators have higher gross revenue potential but significantly higher costs — fuel, maintenance, insurance, tires, loan payments, and self-employment taxes. Net income after expenses varies widely. After fuel, truck payments, and insurance, many owner-operators net $60,000–$90,000/year in stable freight markets. Company drivers have lower gross pay but more predictable take-home.
Key factors include: type of freight (hazmat, flatbed, reefer pay premiums over dry van), experience level, employer type (private fleet vs. for-hire carrier), CDL endorsements (HazMat, TWIC), route type (OTR vs. regional vs. local), and state/region. Specialized loads (oversized, tanker, liquid bulk) consistently pay above general freight rates.